Input Field | Description | Unit | Presetting |
---|
Name | Opex entity name | Free text | "Opex" + Index |
---|
Category | Cost component category | Selection | Not Assigned |
---|
Account | The account selection allows besides regular payment as Account Payable also Pre Payments and Provisions in a triad between Profit & Loss Statement, Cashflow Statement and Balance Sheet: Account Payable | Consideration as a regular position of the Profit & Loss statement. In combination with the Method of Payment, Payment intervals are yielded in the Cashflow statement and the associated Account Payables are yielded in the Balance Sheet. |
---|
Pre Payment | The Method of Payment requires a Payment Date (Presetting: Start of the concerned Opex entity). The Balance Sheet builds an asset "Pre Payment" and liquidates it Profit & Loss effective from Start till End of the concerned Opex entity. |
---|
Provision | The Method of Payment requires a Payment Date (Presetting: End of the concerned Opex entity). The Balance Sheet builds a liability "Provision" which is build Profit & Loss ineffective from Start till End of the concerned Opex entity. |
---|
| Selection | Account Payable |
---|
Driver | The following drivers are available: Driver details Driver Type | Description | Applicability |
---|
Fix per Production Unit | Fix value input in Currency per Production Unit. The value is multiplied with the number of added Production Units. For example: "EUR 20'000 per Production Unit and year" x 2 added Production Units" makes 40'000 EUR/a. | Template, Sales, Opex, Capex, Transaction Expenditures, Floor, Cap |
---|
Fix per Project | Fix value input in Currency per Project. The value is adopted without adjustments. For example: "40'000 EUR/a per Project". When for Start and End of the Date Choice Box "Production Unit Start" or "Production Unit End" is choosen in combination with this driver, the value is assigned to the Production Units pro rata. | Template, Sales, Opex, Capex, Transaction Expenditures |
---|
Production | The value input is in Currency per hour according to the Unit and is multiplied with the Production per added Production Unit. For example: "80 Eur/MWh with 1 added Production Unit with a production of 1'000 MWh/a" makes 80'000 EUR/a. | Template, Sales, Opex, Capex, Floor, Cap |
---|
Power | The value input is in Currency per Unit per per year and is multiplied with the Power per added Production Unit. For example: "10'000 EUR/MW/a with 1 added Production Unit with an installed Power of 2 MW" makes 20'000 EUR/a. | Template, Sales, Opex, Reserves, Capex, Transaction Expenditures, Floor, Cap |
---|
Material | The value input is in Currency per Unit per year and is multiplied with the amount of material per year. | Sales, Opex |
---|
Sales | The value input is in percent and is multiplied with the Sales per added Production Unit. | Opex |
---|
Single per Production Unit | The value input is in Currency as single amount per added Production Units. Note: You should define as End the value Start + 1 month to receive a "real" single amount. Otherwise the single amount is divided through the months between start and end. | Sales, Opex |
---|
Single per Project | The value input is in Currency as single amount per Project. Note: You should define as End the value Start + 1 month to receive a "real" single amount. Otherwise the single amount is divided through the months between start and end. | Sales, Opex |
---|
Template | Adoption of a Template according to the selection. The calculation occurs according to the driver input from the selected Template. | Sales, Opex |
---|
Fix | Fix value input in Currency. The value is adopted without adjustments. | Debt, Reserves, Shareholder Loans |
---|
Asset Purchase Price | The value refers to the percentage of the Asset Purchase Price. | Debt, Shareholder Loans |
---|
Capex | The value refers to the percentage of the sum of all Capexes, regardless if they are "Included in the Asset Purchase Price" or not. | Debt, Shareholder Loans |
---|
Next Debt Service | The Debt Service demand is orientated as percentage of the sum of the Debt Service from all Debt Tranches according to the Look Ahead Period. Thus the Reserve account demand is variable. | Reserves |
---|
Equity | The value refers to the percentage of Equity. | Shareholder Loans |
---|
| | Sales |
---|
Value | Input of a value proper to the selected driver. | Value in combination with driver | 0 |
---|
Bounds | With these functions caps and floors can be defined for the Opex entities. Floor | The Opex entities corresponds to a floor which depends on a driver. The following drivers are available: Driver details Driver Type | Description | Applicability |
---|
Fix per Production Unit | Fix value input in Currency per Production Unit. The value is multiplied with the number of added Production Units. For example: "EUR 20'000 per Production Unit and year" x 2 added Production Units" makes 40'000 EUR/a. | Template, Sales, Opex, Capex, Transaction Expenditures, Floor, Cap |
---|
Fix per Project | Fix value input in Currency per Project. The value is adopted without adjustments. For example: "40'000 EUR/a per Project". When for Start and End of the Date Choice Box "Production Unit Start" or "Production Unit End" is choosen in combination with this driver, the value is assigned to the Production Units pro rata. | Template, Sales, Opex, Capex, Transaction Expenditures |
---|
Production | The value input is in Currency per hour according to the Unit and is multiplied with the Production per added Production Unit. For example: "80 Eur/MWh with 1 added Production Unit with a production of 1'000 MWh/a" makes 80'000 EUR/a. | Template, Sales, Opex, Capex, Floor, Cap |
---|
Power | The value input is in Currency per Unit per per year and is multiplied with the Power per added Production Unit. For example: "10'000 EUR/MW/a with 1 added Production Unit with an installed Power of 2 MW" makes 20'000 EUR/a. | Template, Sales, Opex, Reserves, Capex, Transaction Expenditures, Floor, Cap |
---|
Material | The value input is in Currency per Unit per year and is multiplied with the amount of material per year. | Sales, Opex |
---|
Sales | The value input is in percent and is multiplied with the Sales per added Production Unit. | Opex |
---|
Single per Production Unit | The value input is in Currency as single amount per added Production Units. Note: You should define as End the value Start + 1 month to receive a "real" single amount. Otherwise the single amount is divided through the months between start and end. | Sales, Opex |
---|
Single per Project | The value input is in Currency as single amount per Project. Note: You should define as End the value Start + 1 month to receive a "real" single amount. Otherwise the single amount is divided through the months between start and end. | Sales, Opex |
---|
Template | Adoption of a Template according to the selection. The calculation occurs according to the driver input from the selected Template. | Sales, Opex |
---|
Fix | Fix value input in Currency. The value is adopted without adjustments. | Debt, Reserves, Shareholder Loans |
---|
Asset Purchase Price | The value refers to the percentage of the Asset Purchase Price. | Debt, Shareholder Loans |
---|
Capex | The value refers to the percentage of the sum of all Capexes, regardless if they are "Included in the Asset Purchase Price" or not. | Debt, Shareholder Loans |
---|
Next Debt Service | The Debt Service demand is orientated as percentage of the sum of the Debt Service from all Debt Tranches according to the Look Ahead Period. Thus the Reserve account demand is variable. | Reserves |
---|
Equity | The value refers to the percentage of Equity. | Shareholder Loans |
---|
|
---|
Cap | The Opex entities corresponds to a cap which depends on a driver. The following drivers are available: Driver details Driver Type | Description | Applicability |
---|
Fix per Production Unit | Fix value input in Currency per Production Unit. The value is multiplied with the number of added Production Units. For example: "EUR 20'000 per Production Unit and year" x 2 added Production Units" makes 40'000 EUR/a. | Template, Sales, Opex, Capex, Transaction Expenditures, Floor, Cap |
---|
Fix per Project | Fix value input in Currency per Project. The value is adopted without adjustments. For example: "40'000 EUR/a per Project". When for Start and End of the Date Choice Box "Production Unit Start" or "Production Unit End" is choosen in combination with this driver, the value is assigned to the Production Units pro rata. | Template, Sales, Opex, Capex, Transaction Expenditures |
---|
Production | The value input is in Currency per hour according to the Unit and is multiplied with the Production per added Production Unit. For example: "80 Eur/MWh with 1 added Production Unit with a production of 1'000 MWh/a" makes 80'000 EUR/a. | Template, Sales, Opex, Capex, Floor, Cap |
---|
Power | The value input is in Currency per Unit per per year and is multiplied with the Power per added Production Unit. For example: "10'000 EUR/MW/a with 1 added Production Unit with an installed Power of 2 MW" makes 20'000 EUR/a. | Template, Sales, Opex, Reserves, Capex, Transaction Expenditures, Floor, Cap |
---|
Material | The value input is in Currency per Unit per year and is multiplied with the amount of material per year. | Sales, Opex |
---|
Sales | The value input is in percent and is multiplied with the Sales per added Production Unit. | Opex |
---|
Single per Production Unit | The value input is in Currency as single amount per added Production Units. Note: You should define as End the value Start + 1 month to receive a "real" single amount. Otherwise the single amount is divided through the months between start and end. | Sales, Opex |
---|
Single per Project | The value input is in Currency as single amount per Project. Note: You should define as End the value Start + 1 month to receive a "real" single amount. Otherwise the single amount is divided through the months between start and end. | Sales, Opex |
---|
Template | Adoption of a Template according to the selection. The calculation occurs according to the driver input from the selected Template. | Sales, Opex |
---|
Fix | Fix value input in Currency. The value is adopted without adjustments. | Debt, Reserves, Shareholder Loans |
---|
Asset Purchase Price | The value refers to the percentage of the Asset Purchase Price. | Debt, Shareholder Loans |
---|
Capex | The value refers to the percentage of the sum of all Capexes, regardless if they are "Included in the Asset Purchase Price" or not. | Debt, Shareholder Loans |
---|
Next Debt Service | The Debt Service demand is orientated as percentage of the sum of the Debt Service from all Debt Tranches according to the Look Ahead Period. Thus the Reserve account demand is variable. | Reserves |
---|
Equity | The value refers to the percentage of Equity. | Shareholder Loans |
---|
|
---|
| Selection | Fix per Production Unit |
---|
Start | Opex entity start defined through a Date Choice Box. For example: "Start at Production Unit Start", that is Production Unit Start + 0 months. When the Production Unit Start Date is before the Transaction Date (TRX) and the account selection is "Pre Payment" or "Provision", the book value is calculated automatically per Transaction Date as corrected Value per Transaction. The entered month corresponds to the first day of this month (inclusive). For example: Start 01 /2015 means that the Opex cost component is considered from 01.01.2015 according to the Driver/Value input. | Date Choice Box | Production Unit Start + 0 months |
---|
End | Opex entity end defined through a Date Choice Box. For example: "for the last time at production end", that is Production End + 0 months. The entered month corresponds to the last day of this month (inclusive). For example: End 12 /2015 means that the Opex cost component is considered until 12.31.2015 according to the Driver/Value input. | Date Choice Box | Production Unit End + 0 months |
---|
Financing Mode |
The Financing Mode allows to finance cost components with current cashflows (internal) or with external resources like Equity or Debt (external). Internal | Financing with current cashflows. When they aren't suffices, a liquidity cap arises. | External | Financing with external capital demand (Equity or Debt). |
| Selection | Intern |
---|
Production Units | Selection of the concerned production unit. The presetting is that all production units are concerned. With a change to "Some" you can choose individual production units. | Production Unit allocation | All |
---|
Indexation | Allocation to an Indexation, for example an inflation of 2%. Is no Indexation allocated, the concerned value stays constant over time. | Indexation allocation | None |
---|
Methods of Payment | Allocation of a Method of payment. For example: "first time at Transaction, every 3 month with a Target of 2 months". When no Method of Payment is used, the Profit & Loss statement is consistent with the Cashflow statement. Affected net current assets have a value of 0 in the Balancesheet. With "Pre Payment" or "Provision" as account a Payment Date has to be defined through a Date Choice Box. | Methods of Payment allocation | None |
---|
Calculation
The Opex entities affect the Opex calculations.